2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Allen University | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | at Agnes Scott College | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | at Averett University | 4 | 7 | 5 | 19 | .105 | 1 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 20 | CHRISTOPHER NEWPORT | 3 | 3 | 6 | 18 | -.167 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | at Chowan University | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | ELIZABETH CITY STATE | 5 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 2.0 | 2 | 12.0 |
| Sep 20 | FERRUM COLLEGE | 4 | 5 | 6 | 35 | -.029 | 0 | 0 | 0 | 1 | 14 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 25 | at Greensboro College | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 09 | GUILFORD | 5 | 8 | 4 | 37 | .108 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 30 | MEREDITH COLLEGE | 5 | 8 | 6 | 29 | .069 | 5 | 0 | 0 | 0 | 13 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 04 | at NC Wesleyan | 3 | 4 | 1 | 16 | .188 | 2 | 0 | 1 | 5 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Aug 29 | vs Roanoke Bible | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | at Salem College | 4 | 2 | 8 | 22 | -.273 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | SALEM COLLEGE | 5 | 12 | 7 | 34 | .147 | 2 | 0 | 1 | 2 | 21 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 13 | vs Spelman College | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 30 | vs St. Paul's | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | vs Shenandoah | 3 | 6 | 0 | 11 | .545 | 3 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 03 | at Guilford | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | vs Mary Baldwin | 4 | 10 | 4 | 28 | .214 | 3 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Sep 27 | at Methodist | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 14 | vs Salem College | 4 | 6 | 1 | 25 | .200 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 14 | AVERETT UNIVERSITY | 4 | 11 | 1 | 35 | .286 | 1 | 0 | 0 | 5 | 21 | 0 | 0 | 2 | 0.0 | 0 | 11.0 |
| Oct 18 | vs NC Wesleyan | 5 | 7 | 7 | 31 | .000 | 3 | 1 | 1 | 5 | 17 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
| Oct 18 | at Shenandoah | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 1 | 1 | 13 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| Oct 21 | GREENSBORO COLLEGE | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 25 | vs Christopher Newport | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | vs Ferrum College | 5 | 6 | 5 | 28 | .036 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 28 | at Meredith College | 5 | 10 | 7 | 39 | .077 | 3 | 0 | 1 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | at Elizabeth City State | 3 | 8 | 6 | 20 | .100 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Nov 01 | MARY BALDWIN | 4 | 11 | 4 | 31 | .226 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 01 | METHODIST | 4 | 3 | 8 | 34 | -.147 | 3 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Nov 04 | MARY BALDWIN | 4 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 04 | at Christopher Newport | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 126 | 202 | 128 | 743 | .100 | 39 | 8 | 15 | 57 | 304 | 2 | 34 | 6 | 36.0 | 8 | 229.0 | |
|
Sets played: 126 Kills per set: 1.60 Assists per set: 0.31 Service aces per set: 0.06 Digs per set: 2.41 Blocks per set: 0.29 |