2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Agnes Scott College | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 18 | at Averett University | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 20 | CHRISTOPHER NEWPORT | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Aug 29 | at Chowan University | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | ELIZABETH CITY STATE | 5 | 12 | 3 | 24 | .375 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 16.0 |
| Sep 20 | FERRUM COLLEGE | 4 | 3 | 2 | 23 | .043 | 0 | 1 | 1 | 0 | 3 | 3 | 9 | 1 | 12.0 | 0 | 11.5 |
| Sep 25 | at Greensboro College | 4 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Oct 09 | GUILFORD | 5 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | MEREDITH COLLEGE | 5 | 5 | 2 | 23 | .130 | 0 | 2 | 2 | 0 | 5 | 1 | 7 | 2 | 8.0 | 0 | 11.5 |
| Oct 04 | at NC Wesleyan | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Aug 29 | vs Roanoke Bible | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.0 | 0 | 5.0 |
| Sep 09 | at Salem College | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | SALEM COLLEGE | 5 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 13 | vs Spelman College | 2 | 4 | 1 | 8 | .375 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 30 | vs St. Paul's | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 04 | vs Shenandoah | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 03 | at Guilford | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 27 | vs Mary Baldwin | 4 | 10 | 2 | 31 | .258 | 2 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Sep 27 | at Methodist | 4 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 14 | vs Salem College | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 14 | AVERETT UNIVERSITY | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 18 | vs NC Wesleyan | 5 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | at Shenandoah | 4 | 5 | 3 | 29 | .069 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Oct 21 | GREENSBORO COLLEGE | 3 | 4 | 5 | 18 | -.056 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 25 | vs Christopher Newport | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 25 | vs Ferrum College | 5 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | at Meredith College | 5 | 16 | 7 | 40 | .225 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 30 | at Elizabeth City State | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | MARY BALDWIN | 4 | 7 | 1 | 21 | .286 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 10.5 |
| Nov 01 | METHODIST | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 04 | MARY BALDWIN | 4 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Nov 04 | at Christopher Newport | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 120 | 159 | 76 | 527 | .157 | 14 | 15 | 12 | 0 | 65 | 20 | 52 | 15 | 72.0 | 4 | 220.0 | |
|
Sets played: 120 Kills per set: 1.33 Assists per set: 0.12 Service aces per set: 0.12 Digs per set: 0.54 Blocks per set: 0.60 |