2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Allen University | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | at Agnes Scott College | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at Greensboro College | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 5.5 |
| Oct 09 | GUILFORD | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Aug 29 | vs Roanoke Bible | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 09 | at Salem College | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 08 | SALEM COLLEGE | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Spelman College | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 04 | vs Shenandoah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Mary Baldwin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Methodist | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 14 | vs Salem College | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 14 | AVERETT UNIVERSITY | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| Oct 18 | at Shenandoah | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 7.5 |
| Oct 21 | GREENSBORO COLLEGE | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 25 | vs Christopher Newport | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 25 | vs Ferrum College | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Meredith College | 5 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| Oct 30 | at Elizabeth City State | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 01 | MARY BALDWIN | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 01 | METHODIST | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Nov 04 | MARY BALDWIN | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 04 | at Christopher Newport | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 57 | 36 | 21 | 127 | .118 | 2 | 0 | 0 | 0 | 11 | 11 | 29 | 5 | 40.0 | 0 | 61.5 | |
|
Sets played: 57 Kills per set: 0.63 Assists per set: 0.04 Digs per set: 0.19 Blocks per set: 0.70 |