2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches

# 2 CASTINE, Cortney

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Allen University   .000  0.0  0.0 
Sep 13  at Agnes Scott College   .000  0.0  1.0 
Sep 18  at Averett University   .000  0.0  2.0 
Sep 20  CHRISTOPHER NEWPORT   .000  11  0.0  0.0 
Sep 16  ELIZABETH CITY STATE  .000  12  0.0  1.0 
Sep 20  FERRUM COLLEGE   1.000  0.0  1.0 
Sep 25  at Greensboro College   .000  0.0  0.0 
Oct 09  GUILFORD   .000  0.0  0.0 
Sep 30  MEREDITH COLLEGE   .000  0.0  0.0 
Oct 04  at NC Wesleyan   .000  0.0  0.0 
Aug 29  vs Roanoke Bible   .000  0.0  0.0 
Sep 09  at Salem College   .000  0.0  1.0 
Oct 08  SALEM COLLEGE   .000  0.0  0.0 
Sep 13  vs Spelman College   .000  10  0.0  5.0 
Aug 30  vs St. Paul's   -1.000  0.0  0.0 
Oct 04  vs Shenandoah   .000  0.0  2.0 
Sep 14  vs Salem College   .000  13  0.0  1.0 
Oct 14  AVERETT UNIVERSITY   .000  0.0  0.0 
Oct 18  vs NC Wesleyan   .000  0.0  0.0 
Oct 25  vs Christopher Newport   .000  0.0  0.0 
Oct 25  vs Ferrum College   .000  0.0  1.0 
Oct 28  at Meredith College   .000  0.0  1.0 
Oct 30  at Elizabeth City State  .000  0.0  0.0 
Nov 01  MARY BALDWIN   .000  0.0  1.0 
Nov 01  METHODIST   .000  0.0  1.0 
Nov 04  MARY BALDWIN   .000  0.0  1.0 
Nov 04  at Christopher Newport   .000  0.0  0.0 
Totals 79  .000  18  24  26  119  0.0  19.0 

Sets played: 79
Kills per set: 0.01
Assists per set: 0.09
Service aces per set: 0.23
Digs per set: 1.51
Blocks per set: 0.00