2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Allen University | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | at Averett University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Chowan University | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | FERRUM COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Greensboro College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | GUILFORD | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | MEREDITH COLLEGE | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at NC Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 29 | vs Roanoke Bible | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SALEM COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs St. Paul's | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | vs Shenandoah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Guilford | 4 | 0 | 0 | 3 | .000 | 1 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | vs Mary Baldwin | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Methodist | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | AVERETT UNIVERSITY | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs NC Wesleyan | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | at Shenandoah | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | GREENSBORO COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | vs Christopher Newport | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | vs Ferrum College | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Meredith College | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at Elizabeth City State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | MARY BALDWIN | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | METHODIST | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | MARY BALDWIN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Christopher Newport | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 94 | 8 | 5 | 22 | .136 | 11 | 35 | 19 | 54 | 262 | 0 | 0 | 0 | 0.0 | 0 | 43.0 | |
|
Sets played: 94 Kills per set: 0.09 Assists per set: 0.12 Service aces per set: 0.37 Digs per set: 2.79 Blocks per set: 0.00 |