2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Agnes Scott College | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 18 | at Averett University | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 20 | CHRISTOPHER NEWPORT | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Aug 29 | at Chowan University | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | ELIZABETH CITY STATE | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | FERRUM COLLEGE | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 25 | at Greensboro College | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 09 | GUILFORD | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | MEREDITH COLLEGE | 5 | 12 | 4 | 37 | .216 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 9.0 | 0 | 19.0 |
| Oct 04 | at NC Wesleyan | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Aug 29 | vs Roanoke Bible | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 09 | at Salem College | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 08 | SALEM COLLEGE | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 13 | vs Spelman College | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs St. Paul's | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 04 | vs Shenandoah | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 03 | at Guilford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Mary Baldwin | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | at Methodist | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 14 | vs Salem College | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4.0 | 1 | 8.0 |
| Oct 14 | AVERETT UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs NC Wesleyan | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5.0 | 0 | 8.5 |
| Oct 18 | at Shenandoah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | GREENSBORO COLLEGE | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | vs Christopher Newport | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | vs Ferrum College | 5 | 5 | 5 | 14 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 28 | at Meredith College | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 30 | at Elizabeth City State | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 01 | MARY BALDWIN | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 01 | METHODIST | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
| Nov 04 | MARY BALDWIN | 4 | 7 | 1 | 19 | .316 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 04 | at Christopher Newport | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Totals | 93 | 116 | 52 | 324 | .198 | 4 | 1 | 8 | 3 | 12 | 20 | 38 | 8 | 58.0 | 1 | 156.0 | |
|
Sets played: 93 Kills per set: 1.25 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.13 Blocks per set: 0.62 |