2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Allen University | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | at Agnes Scott College | 3 | 0 | 1 | 1 | -1.000 | 15 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 18 | at Averett University | 4 | 0 | 1 | 1 | -1.000 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | CHRISTOPHER NEWPORT | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | at Chowan University | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | ELIZABETH CITY STATE | 5 | 0 | 1 | 2 | -.500 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | FERRUM COLLEGE | 4 | 0 | 0 | 2 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 25 | at Greensboro College | 4 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | GUILFORD | 4 | 0 | 0 | 5 | .000 | 13 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 30 | MEREDITH COLLEGE | 5 | 0 | 0 | 4 | .000 | 25 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at NC Wesleyan | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 29 | vs Roanoke Bible | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Salem College | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | SALEM COLLEGE | 5 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Spelman College | 3 | 0 | 0 | 0 | .000 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Aug 30 | vs St. Paul's | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Oct 04 | vs Shenandoah | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 03 | at Guilford | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Mary Baldwin | 4 | 1 | 1 | 3 | .000 | 25 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Methodist | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 14 | vs Salem College | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | AVERETT UNIVERSITY | 4 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 18 | vs NC Wesleyan | 5 | 0 | 2 | 8 | -.250 | 24 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Shenandoah | 4 | 0 | 0 | 6 | .000 | 26 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Oct 21 | GREENSBORO COLLEGE | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | vs Christopher Newport | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | vs Ferrum College | 5 | 2 | 2 | 10 | .000 | 14 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | at Meredith College | 5 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at Elizabeth City State | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | MARY BALDWIN | 4 | 0 | 0 | 2 | .000 | 12 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | METHODIST | 4 | 3 | 0 | 3 | 1.000 | 16 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | MARY BALDWIN | 4 | 0 | 1 | 2 | -.500 | 17 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 04 | at Christopher Newport | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 124 | 8 | 10 | 64 | -.031 | 479 | 52 | 21 | 5 | 268 | 0 | 0 | 1 | 0.0 | 16 | 60.0 | |
|
Sets played: 124 Kills per set: 0.06 Assists per set: 3.86 Service aces per set: 0.42 Digs per set: 2.16 Blocks per set: 0.00 |