2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Allen University | 3 | 4 | 2 | 8 | .250 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 13 | at Agnes Scott College | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | at Averett University | 4 | 8 | 7 | 29 | .034 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 20 | CHRISTOPHER NEWPORT | 3 | 5 | 3 | 36 | .056 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Aug 29 | at Chowan University | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 16 | ELIZABETH CITY STATE | 5 | 6 | 6 | 37 | .000 | 1 | 0 | 4 | 5 | 19 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 20 | FERRUM COLLEGE | 4 | 12 | 3 | 41 | .220 | 0 | 1 | 0 | 1 | 23 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 25 | at Greensboro College | 4 | 3 | 8 | 29 | -.172 | 2 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | GUILFORD | 5 | 12 | 3 | 42 | .214 | 0 | 0 | 0 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 30 | MEREDITH COLLEGE | 5 | 10 | 6 | 50 | .080 | 0 | 1 | 1 | 3 | 26 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 04 | at NC Wesleyan | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 29 | vs Roanoke Bible | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 09 | at Salem College | 4 | 8 | 3 | 20 | .250 | 0 | 4 | 2 | 3 | 12 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Oct 08 | SALEM COLLEGE | 5 | 7 | 5 | 41 | .049 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 13 | vs Spelman College | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | vs St. Paul's | 3 | 2 | 0 | 7 | .286 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | vs Shenandoah | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 03 | at Guilford | 4 | 6 | 9 | 43 | -.070 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 1 | 0.0 | 1 | 7.0 |
| Sep 27 | vs Mary Baldwin | 4 | 14 | 3 | 47 | .234 | 1 | 4 | 2 | 7 | 12 | 1 | 3 | 0 | 4.0 | 1 | 20.5 |
| Sep 27 | at Methodist | 4 | 9 | 3 | 32 | .188 | 2 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 14 | vs Salem College | 4 | 5 | 0 | 22 | .227 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | AVERETT UNIVERSITY | 4 | 14 | 4 | 60 | .167 | 0 | 2 | 3 | 1 | 25 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Oct 18 | vs NC Wesleyan | 5 | 12 | 5 | 51 | .137 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 18 | at Shenandoah | 4 | 15 | 3 | 45 | .267 | 1 | 1 | 2 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 21 | GREENSBORO COLLEGE | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 3 | 3 | 14 | 1 | 1 | 0 | 2.0 | 1 | 9.5 |
| Oct 25 | vs Christopher Newport | 3 | 3 | 3 | 21 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | vs Ferrum College | 5 | 10 | 5 | 37 | .135 | 2 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 28 | at Meredith College | 5 | 13 | 9 | 60 | .067 | 3 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 30 | at Elizabeth City State | 2 | 5 | 6 | 22 | -.045 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | MARY BALDWIN | 4 | 9 | 5 | 51 | .078 | 1 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 01 | METHODIST | 4 | 10 | 4 | 44 | .136 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 04 | MARY BALDWIN | 4 | 10 | 0 | 46 | .217 | 3 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 04 | at Christopher Newport | 3 | 5 | 4 | 31 | .032 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 125 | 264 | 122 | 1090 | .130 | 18 | 45 | 40 | 54 | 400 | 4 | 19 | 5 | 23.0 | 5 | 322.5 | |
|
Sets played: 125 Kills per set: 2.11 Assists per set: 0.14 Service aces per set: 0.36 Digs per set: 3.20 Blocks per set: 0.18 |