2008 Peace College Volleyball
Peace College Individual Match-by-Match
(as of Dec 02, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Agnes Scott College | 3 | 6 | 1 | 17 | .294 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Sep 18 | at Averett University | 4 | 10 | 8 | 27 | .074 | 16 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | CHRISTOPHER NEWPORT | 3 | 2 | 2 | 13 | .000 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | at Chowan University | 3 | 2 | 3 | 5 | -.200 | 9 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 16 | ELIZABETH CITY STATE | 5 | 13 | 6 | 32 | .219 | 16 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| Sep 20 | FERRUM COLLEGE | 4 | 6 | 5 | 22 | .045 | 11 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 25 | at Greensboro College | 4 | 2 | 3 | 18 | -.056 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 09 | GUILFORD | 5 | 9 | 4 | 39 | .128 | 19 | 0 | 2 | 0 | 15 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 30 | MEREDITH COLLEGE | 5 | 6 | 3 | 20 | .150 | 15 | 1 | 3 | 0 | 24 | 0 | 2 | 0 | 2.0 | 3 | 8.0 |
| Oct 04 | at NC Wesleyan | 3 | 1 | 0 | 7 | .143 | 8 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Aug 29 | vs Roanoke Bible | 3 | 2 | 1 | 7 | .143 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | at Salem College | 4 | 9 | 1 | 19 | .421 | 12 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 08 | SALEM COLLEGE | 5 | 11 | 4 | 31 | .226 | 15 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 13 | vs Spelman College | 3 | 6 | 0 | 12 | .500 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 30 | vs St. Paul's | 3 | 1 | 0 | 4 | .250 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 04 | vs Shenandoah | 3 | 5 | 1 | 12 | .333 | 14 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 03 | at Guilford | 4 | 4 | 4 | 17 | .000 | 12 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 27 | vs Mary Baldwin | 2 | 2 | 3 | 12 | -.083 | 7 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 27 | at Methodist | 4 | 5 | 0 | 12 | .417 | 5 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 14 | vs Salem College | 4 | 5 | 3 | 13 | .154 | 13 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 14 | AVERETT UNIVERSITY | 4 | 7 | 6 | 35 | .029 | 12 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 18 | vs NC Wesleyan | 5 | 3 | 4 | 16 | -.062 | 16 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 18 | at Shenandoah | 4 | 8 | 3 | 30 | .167 | 13 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 21 | GREENSBORO COLLEGE | 3 | 2 | 2 | 6 | .000 | 10 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 25 | vs Christopher Newport | 2 | 0 | 4 | 9 | -.444 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 25 | vs Ferrum College | 5 | 11 | 4 | 24 | .292 | 17 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 28 | at Meredith College | 5 | 8 | 6 | 25 | .080 | 21 | 3 | 2 | 2 | 20 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Oct 30 | at Elizabeth City State | 3 | 6 | 7 | 21 | -.048 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 01 | MARY BALDWIN | 4 | 5 | 1 | 33 | .121 | 17 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | METHODIST | 4 | 8 | 3 | 24 | .208 | 16 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 04 | MARY BALDWIN | 4 | 8 | 7 | 30 | .033 | 19 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Nov 04 | at Christopher Newport | 3 | 0 | 2 | 10 | -.200 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 120 | 173 | 101 | 602 | .120 | 367 | 45 | 30 | 11 | 250 | 4 | 46 | 1 | 50.0 | 12 | 245.0 | |
|
Sets played: 120 Kills per set: 1.44 Assists per set: 3.06 Service aces per set: 0.38 Digs per set: 2.08 Blocks per set: 0.42 |